£0.0m
Since GW1 · Official FPL
FPL Elite InsightsJordan Pickford started this FPL season at £5.5 and is now £5.5m, unchanged since gameweek 1. His highest price this season was £5.5 in Gameweek 1. Last season he finished at £5.6 after starting at £5.5.

£0.0m
Since GW1 · Official FPL
£5.5
Opening list · this season
£5.5
Season high · GW1
£0.0m
Official · GW7
Top 7 by official season-to-date price change (since gameweek 1).
| # | Photo | Player | Club badge | Club | Price | Season Δ |
|---|---|---|---|---|---|---|
| 1 | Konstantinos Tzolakis | HUL | £4.7 | +£0.2m | ||
| 2 | David Raya Martín | ARS | £6.1 | +£0.1m | ||
| 3 | Bart Verbruggen | BHA | £4.6 | +£0.1m | ||
| 4 | Marco Bizot | AVL | £4.5 | £0.0m | ||
| 5 | Zion Suzuki | AVL | £5.0 | £0.0m | ||
| 6 | James Wright | AVL | £4.0 | £0.0m | ||
| 21 | Jordan Pickford | EVE | £5.5 | £0.0m |
Official list price after each gameweek this season. Dashed line marks the opening price.
£5.5mlatest list price · through GW7
| Season | Start | End | Points | Pts/£m |
|---|---|---|---|---|
| 2025/26 | £5.5 | £5.6 | 135 | 24.1 |
| 2024/25 | £5.0 | £5.2 | 158 | 30.4 |
| 2023/24 | £4.5 | £4.8 | 153 | 31.9 |
| 2022/23 | £4.5 | £4.4 | 124 | 28.2 |
| 2021/22 | £5.0 | £4.8 | 116 | 24.2 |
| 2020/21 | £5.0 | £4.8 | 114 | 23.8 |
| 2019/20 | £5.5 | £5.2 | 117 | 22.5 |
| 2018/19 | £5.0 | £4.9 | 161 | 32.9 |
| 2017/18 | £5.0 | £4.9 | 145 | 29.6 |
| 2016/17 | £4.0 | £4.2 | 102 | 24.3 |
| 2015/16 | £4.0 | £3.9 | 4 | 1.0 |
| 2014/15 | £4.0 | £4.0 | 0 | 0.0 |
| 2013/14 | £4.0 | £4.0 | 0 | 0.0 |
Fantasy Premier League adjusts each player's list price after gameweeks based on transfer activity across the game. Tracking price by gameweek shows when a player was cheap, when they peaked, and how fast the market repriced them.
Pair season-long price moves with expected points and ownership on member dashboards to spot value before the template catches up.
Learn more about our data →Jordan Pickford opened the season at £5.5 and lists at £5.5m today.
The peak list price this season was £5.5.
Season points work out to 5.1 points per £1m at today's price.
Among goalkeepers, that season price change ranks 21st.
FPL Elite Insights
Member dashboards combine gameweek price history, elite transfer flows, and expected points every deadline.