+£0.1m
Since GW1 · Official FPL
FPL Elite InsightsHarvey Barnes started this FPL season at £6.0 and is now £6.1m, up £0.1m since gameweek 1. His highest price this season was £6.1 in Gameweek 6. Last season he finished at £6.1 after starting at £6.5.

+£0.1m
Since GW1 · Official FPL
£6.0
Opening list · this season
£6.1
Season high · GW6
£0.0m
Official · GW7
Top 7 by official season-to-date price change (since gameweek 1).
| # | Photo | Player | Club badge | Club | Price | Season Δ |
|---|---|---|---|---|---|---|
| 1 | Pascal Groß | BHA | £6.1 | +£0.6m | ||
| 2 | Rayan Cherki | MCI | £8.0 | +£0.5m | ||
| 3 | Morgan Rogers | CHE | £7.9 | +£0.4m | ||
| 4 | Martin Ødegaard | ARS | £6.8 | +£0.3m | ||
| 5 | Kevin Schade | BRE | £6.2 | +£0.2m | ||
| 6 | Cole Palmer | CHE | £9.7 | +£0.2m | ||
| 13 | Harvey Barnes | NEW | £6.1 | +£0.1m |
Official list price after each gameweek this season. Dashed line marks the opening price.
£6.1mlatest list price · through GW7
| Season | Start | End | Points | Pts/£m |
|---|---|---|---|---|
| 2025/26 | £6.5 | £6.1 | 106 | 17.4 |
| 2024/25 | £6.5 | £5.9 | 130 | 22.0 |
| 2023/24 | £6.5 | £6.2 | 64 | 10.3 |
| 2022/23 | £7.0 | £6.6 | 138 | 20.9 |
| 2021/22 | £7.0 | £6.5 | 137 | 21.1 |
| 2020/21 | £7.0 | £6.6 | 126 | 19.1 |
| 2019/20 | £6.0 | £5.8 | 133 | 22.9 |
| 2018/19 | £5.5 | £5.5 | 43 | 7.8 |
| 2017/18 | £4.5 | £4.5 | 3 | 0.7 |
Fantasy Premier League adjusts each player's list price after gameweeks based on transfer activity across the game. Tracking price by gameweek shows when a player was cheap, when they peaked, and how fast the market repriced them.
Pair season-long price moves with expected points and ownership on member dashboards to spot value before the template catches up.
Learn more about our data →Harvey Barnes opened the season at £6.0 and lists at £6.1m today.
Season-to-date price movement is £0.1m (official FPL).
The peak list price this season was £6.1.
Season points work out to 5.2 points per £1m at today's price.
FPL Elite Insights
Member dashboards combine gameweek price history, elite transfer flows, and expected points every deadline.