−£0.1m
Since GW1 · Official FPL
FPL Elite InsightsHarrison Reed started this FPL season at £4.5 and is now £4.4m, down £0.1m since gameweek 1. His highest price this season was £4.5 in Gameweek 1. Last season he finished at £4.3 after starting at £4.5.

−£0.1m
Since GW1 · Official FPL
£4.5
Opening list · this season
£4.5
Season high · GW1
£0.0m
Official · GW7
Top 7 by official season-to-date price change (since gameweek 1).
| # | Photo | Player | Club badge | Club | Price | Season Δ |
|---|---|---|---|---|---|---|
| 1 | Pascal Groß | BHA | £6.1 | +£0.6m | ||
| 2 | Rayan Cherki | MCI | £8.0 | +£0.5m | ||
| 3 | Morgan Rogers | CHE | £7.9 | +£0.4m | ||
| 4 | Martin Ødegaard | ARS | £6.8 | +£0.3m | ||
| 5 | Kevin Schade | BRE | £6.2 | +£0.2m | ||
| 6 | Cole Palmer | CHE | £9.7 | +£0.2m | ||
| 164 | Harrison Reed | FUL | £4.4 | −£0.1m |
Official list price after each gameweek this season. Dashed line marks the opening price.
£4.4mlatest list price · through GW7
| Season | Start | End | Points | Pts/£m |
|---|---|---|---|---|
| 2025/26 | £4.5 | £4.3 | 15 | 3.5 |
| 2024/25 | £5.0 | £4.7 | 10 | 2.1 |
| 2023/24 | £5.0 | £4.3 | 47 | 10.9 |
| 2022/23 | £4.5 | £4.3 | 107 | 24.9 |
| 2020/21 | £4.5 | £4.4 | 69 | 15.7 |
| 2016/17 | £4.5 | £4.3 | 3 | 0.7 |
| 2015/16 | £4.5 | £4.2 | 1 | 0.2 |
| 2014/15 | £4.5 | £4.3 | 17 | 4.0 |
| 2013/14 | £4.5 | £4.3 | 4 | 0.9 |
Fantasy Premier League adjusts each player's list price after gameweeks based on transfer activity across the game. Tracking price by gameweek shows when a player was cheap, when they peaked, and how fast the market repriced them.
Pair season-long price moves with expected points and ownership on member dashboards to spot value before the template catches up.
Learn more about our data →Harrison Reed opened the season at £4.5 and lists at £4.4m today.
Season-to-date price movement is £0.1m (official FPL).
The peak list price this season was £4.5.
Season points work out to 0.0 points per £1m at today's price.
FPL Elite Insights
Member dashboards combine gameweek price history, elite transfer flows, and expected points every deadline.