−£0.2m
Since GW1 · Official FPL
FPL Elite InsightsDiogo Dalot Teixeira started this FPL season at £5.0 and is now £4.8m, down £0.2m since gameweek 1. His highest price this season was £5.0 in Gameweek 1. Last season he finished at £4.5 after starting at £4.5.

−£0.2m
Since GW1 · Official FPL
£5.0
Opening list · this season
£5.0
Season high · GW1
£0.0m
Official · GW7
Top 7 by official season-to-date price change (since gameweek 1).
| # | Photo | Player | Club badge | Club | Price | Season Δ |
|---|---|---|---|---|---|---|
| 1 | Maxim De Cuyper | BHA | £5.2 | +£0.7m | ||
| 2 | Riccardo Calafiori | ARS | £5.9 | +£0.4m | ||
| 3 | Joško Gvardiol | MCI | £5.8 | +£0.3m | ||
| 4 | Lewis Hall | NEW | £5.3 | +£0.3m | ||
| 5 | James Tarkowski | EVE | £6.2 | +£0.2m | ||
| 6 | Semi Ajayi | HUL | £4.2 | +£0.2m | ||
| 201 | Diogo Dalot Teixeira | MUN | £4.8 | −£0.2m |
Official list price after each gameweek this season. Dashed line marks the opening price.
£4.8mlatest list price · through GW7
| Season | Start | End | Points | Pts/£m |
|---|---|---|---|---|
| 2025/26 | £4.5 | £4.5 | 111 | 24.7 |
| 2024/25 | £5.0 | £5.0 | 95 | 19.0 |
| 2023/24 | £5.0 | £5.2 | 111 | 21.3 |
| 2022/23 | £4.5 | £4.8 | 102 | 21.3 |
| 2021/22 | £4.5 | £4.2 | 54 | 12.9 |
| 2020/21 | £5.0 | £4.8 | 0 | 0.0 |
| 2019/20 | £5.0 | £4.9 | 4 | 0.8 |
| 2018/19 | £5.5 | £5.3 | 27 | 5.1 |
Fantasy Premier League adjusts each player's list price after gameweeks based on transfer activity across the game. Tracking price by gameweek shows when a player was cheap, when they peaked, and how fast the market repriced them.
Pair season-long price moves with expected points and ownership on member dashboards to spot value before the template catches up.
Learn more about our data →Diogo Dalot Teixeira opened the season at £5.0 and lists at £4.8m today.
Season-to-date price movement is £0.2m (official FPL).
The peak list price this season was £5.0.
Season points work out to 1.7 points per £1m at today's price.
FPL Elite Insights
Member dashboards combine gameweek price history, elite transfer flows, and expected points every deadline.