+£0.1m
Since GW1 · Official FPL
FPL Elite InsightsBukayo Saka started this FPL season at £9.5 and is now £9.6m, up £0.1m since gameweek 1. His highest price this season was £9.6 in Gameweek 6. Last season he finished at £10.0 after starting at £10.0.

+£0.1m
Since GW1 · Official FPL
£9.5
Opening list · this season
£9.6
Season high · GW6
£0.0m
Official · GW7
Top 7 by official season-to-date price change (since gameweek 1).
| # | Photo | Player | Club badge | Club | Price | Season Δ |
|---|---|---|---|---|---|---|
| 1 | Pascal Groß | BHA | £6.1 | +£0.6m | ||
| 2 | Morgan Rogers | CHE | £7.9 | +£0.4m | ||
| 3 | Rayan Cherki | MCI | £7.9 | +£0.4m | ||
| 4 | Martin Ødegaard | ARS | £6.8 | +£0.3m | ||
| 5 | Kevin Schade | BRE | £6.2 | +£0.2m | ||
| 6 | Cole Palmer | CHE | £9.7 | +£0.2m | ||
| 8 | Bukayo Saka | ARS | £9.6 | +£0.1m |
Official list price after each gameweek this season. Dashed line marks the opening price.
£9.6mlatest list price · through GW7
| Season | Start | End | Points | Pts/£m |
|---|---|---|---|---|
| 2025/26 | £10.0 | £10.0 | 157 | 15.7 |
| 2024/25 | £10.0 | £10.4 | 127 | 12.2 |
| 2023/24 | £8.5 | £8.8 | 226 | 25.7 |
| 2022/23 | £8.0 | £8.0 | 202 | 25.3 |
| 2021/22 | £6.5 | £6.7 | 179 | 26.7 |
| 2020/21 | £5.5 | £5.1 | 114 | 22.4 |
| 2019/20 | £4.5 | £4.7 | 71 | 15.1 |
| 2018/19 | £4.5 | £4.5 | 1 | 0.2 |
Fantasy Premier League adjusts each player's list price after gameweeks based on transfer activity across the game. Tracking price by gameweek shows when a player was cheap, when they peaked, and how fast the market repriced them.
Pair season-long price moves with expected points and ownership on member dashboards to spot value before the template catches up.
Learn more about our data →Bukayo Saka opened the season at £9.5 and lists at £9.6m today.
Season-to-date price movement is £0.1m (official FPL).
The peak list price this season was £9.6.
Season points work out to 3.5 points per £1m at today's price.
FPL Elite Insights
Member dashboards combine gameweek price history, elite transfer flows, and expected points every deadline.