£0.0m
Since GW1 · Official FPL
FPL Elite InsightsBernd Leno started this FPL season at £4.5 and is now £4.5m, unchanged since gameweek 1. His highest price this season was £4.5 in Gameweek 1. Last season he finished at £5.0 after starting at £5.0.

£0.0m
Since GW1 · Official FPL
£4.5
Opening list · this season
£4.5
Season high · GW1
£0.0m
Official · GW7
Top 7 by official season-to-date price change (since gameweek 1).
| # | Photo | Player | Club badge | Club | Price | Season Δ |
|---|---|---|---|---|---|---|
| 1 | Konstantinos Tzolakis | HUL | £4.7 | +£0.2m | ||
| 2 | David Raya Martín | ARS | £6.1 | +£0.1m | ||
| 3 | Bart Verbruggen | BHA | £4.6 | +£0.1m | ||
| 4 | Marco Bizot | AVL | £4.5 | £0.0m | ||
| 5 | Zion Suzuki | AVL | £5.0 | £0.0m | ||
| 6 | James Wright | AVL | £4.0 | £0.0m | ||
| 24 | Bernd Leno | FUL | £4.5 | £0.0m |
Official list price after each gameweek this season. Dashed line marks the opening price.
£4.5mlatest list price · through GW7
| Season | Start | End | Points | Pts/£m |
|---|---|---|---|---|
| 2025/26 | £5.0 | £5.0 | 122 | 24.4 |
| 2024/25 | £5.0 | £5.0 | 115 | 23.0 |
| 2023/24 | £4.5 | £4.8 | 133 | 27.7 |
| 2022/23 | £4.5 | £4.6 | 142 | 30.9 |
| 2021/22 | £5.0 | £4.5 | 10 | 2.2 |
| 2020/21 | £5.0 | £5.0 | 131 | 26.2 |
| 2019/20 | £5.0 | £4.8 | 114 | 23.8 |
| 2018/19 | £5.0 | £4.9 | 106 | 21.6 |
Fantasy Premier League adjusts each player's list price after gameweeks based on transfer activity across the game. Tracking price by gameweek shows when a player was cheap, when they peaked, and how fast the market repriced them.
Pair season-long price moves with expected points and ownership on member dashboards to spot value before the template catches up.
Learn more about our data →Bernd Leno opened the season at £4.5 and lists at £4.5m today.
The peak list price this season was £4.5.
Season points work out to 5.8 points per £1m at today's price.
Among goalkeepers, that season price change ranks 24th.
FPL Elite Insights
Member dashboards combine gameweek price history, elite transfer flows, and expected points every deadline.