−£0.1m
Since GW1 · Official FPL
FPL Elite InsightsAndrew Robertson started this FPL season at £4.5 and is now £4.4m, down £0.1m since gameweek 1. His highest price this season was £4.5 in Gameweek 1. Last season he finished at £5.7 after starting at £6.0.

−£0.1m
Since GW1 · Official FPL
£4.5
Opening list · this season
£4.5
Season high · GW1
£0.0m
Official · GW7
Top 7 by official season-to-date price change (since gameweek 1).
| # | Photo | Player | Club badge | Club | Price | Season Δ |
|---|---|---|---|---|---|---|
| 1 | Maxim De Cuyper | BHA | £5.2 | +£0.7m | ||
| 2 | Riccardo Calafiori | ARS | £6.0 | +£0.5m | ||
| 3 | Joško Gvardiol | MCI | £5.8 | +£0.3m | ||
| 4 | Lewis Hall | NEW | £5.3 | +£0.3m | ||
| 5 | James Tarkowski | EVE | £6.2 | +£0.2m | ||
| 6 | Semi Ajayi | HUL | £4.2 | +£0.2m | ||
| 180 | Andrew Robertson | TOT | £4.4 | −£0.1m |
Official list price after each gameweek this season. Dashed line marks the opening price.
£4.4mlatest list price · through GW7
| Season | Start | End | Points | Pts/£m |
|---|---|---|---|---|
| 2025/26 | £6.0 | £5.7 | 55 | 9.6 |
| 2024/25 | £6.0 | £5.8 | 91 | 15.7 |
| 2023/24 | £6.5 | £6.5 | 76 | 11.7 |
| 2022/23 | £7.0 | £6.8 | 121 | 17.8 |
| 2021/22 | £7.0 | £7.3 | 186 | 25.5 |
| 2020/21 | £7.0 | £7.3 | 161 | 22.1 |
| 2019/20 | £7.0 | £7.0 | 181 | 25.9 |
| 2018/19 | £6.0 | £6.7 | 213 | 31.8 |
| 2017/18 | £5.0 | £5.0 | 111 | 22.2 |
| 2016/17 | £4.5 | £4.4 | 73 | 16.6 |
| 2014/15 | £4.5 | £4.2 | 45 | 10.7 |
Fantasy Premier League adjusts each player's list price after gameweeks based on transfer activity across the game. Tracking price by gameweek shows when a player was cheap, when they peaked, and how fast the market repriced them.
Pair season-long price moves with expected points and ownership on member dashboards to spot value before the template catches up.
Learn more about our data →Andrew Robertson opened the season at £4.5 and lists at £4.4m today.
Season-to-date price movement is £0.1m (official FPL).
The peak list price this season was £4.5.
Season points work out to 3.9 points per £1m at today's price.
FPL Elite Insights
Member dashboards combine gameweek price history, elite transfer flows, and expected points every deadline.